
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4896.96
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | CORPORACION PARA EL DESARROLLO DE LA COMERCIALIZACION DEL C ![]() |
||
| Importer address | CR 22 16 03 BRR PALO QUEMADO | ||
| Importer code | - | Import customs area | - |
| Supplier | ROGEL GRANDA JUANA VICTORIA / PALMIFRESH ![]() |
||
| Shipper address | VALLADOLID RECINTO FERIAL S/N Y ANTES PO | ||
| Shipper city | - | ||
| Origin | ecuador | Loading country | EC |
| HScode | 0709999000 | ||
| HScode description | - | ||
| Product description | DO PUU19094 DECLARACION(1-1) FACTURA: S002-001-00000388 FECHA: 2019-09-14 (ITEM 1) CANT (1Translation | ||
| Quantity | 15000 | Quantity unit | VL |
| Weight | 15000 | Total price(USD) | 2844.97 |
| Unit price USD (quantity) | 0.1897 | Unit price USD (weight) | 0.1897 |
| FOB price (USD) | 2538.58 | FOB unit price | - |
| Freight | 180 | Insurance | 26.39 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
4896.96Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 8526910000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail